US2 Series LinearLED LINEAR FIXTURE
Efficient light,
exceptional color.
- 01Powerful LED linear for grocery and open-area general lighting, delivering exceptional color quality — standard 90+ CRI (typ 92) with R9 50+ for vivid, true-to-life rendering.
- 02Sleek, modern look constructed from extruded aluminum, with no exposed wiring.
- 03Available in two length options — 48″ (4′) and 96″ (8′) — joinable into continuous runs.
- 04Up to 146 lumens per watt (8′, 48W, 4000K) — efficiency that cuts connected load across long grocery runs.
- 05Designed and assembled in St. Louis, MO.
- Wattage
- 42W (4′) · 85W (8′) · Custom
- Lumen output
- 5,356 lm (42W, 3500K); 128 LPW · 11,122 lm (85W, 3500K); 131 LPW
- Light colors
- 3000K · 3500K · 4000K
- CRI
- Standard 90+ (typ 92)
- R9
- Standard 50+ (typ 60)
- Dimming
- 0–10V · dims to 1%
- Rated life
- L70 > 50,000 hrs
- Listings
- cCSAus · damp locations
- Weight
- 6 lb (4′) · 12 lb (8′) max
- Warranty
- 5-year limited
Made in the USA using domestic and foreign components
US2 Series LinearLED LINEAR FIXTURE
Configure your fixture.
Example: US2-8-35K-85-S-W — 8′, 3500K, 85W, 120–277V, White, no uplight. Power options are length-dependent.
- US2US Series 2
- 44′ — 48″
- 88′ — 96″
- 30K3000K
- 35K3500K
- 40K4000K
- 2525W — 4′ only
- 3030W — 4′ only
- 4242W — 4′ and 8′
- 4848W — 8′ only
- 6060W — 8′ only
- 8585W — 8′ only
- XXCustom — enter wattage
- S120V–277V
- 3347V
- WWhite
- BBlack
- CCustom — consult factory
- —None
- 10W10W uplight
- 15W15W uplight
- 20W20W uplight
| L-CLIPS-(W/B) | Ceiling-clip kit — hardware and clips for ceiling grid adapter or threaded post (post supplied by others). |
| L-SUS-12 | Aircraft-cable suspension, loop style, 12′ — single units or ends of run. |
| L-SUS-8 | Aircraft-cable suspension, loop style, 8′ — single units or ends of run. |
| L-SUS-M-12 | Aircraft-cable suspension, loop style, 12′ — middle units in a run. |
| L-SUS-M-8 | Aircraft-cable suspension, loop style, 8′ — middle units in a run. |
| US2-EP2-(W/B) | Endcap kit — 2 endcaps for a single fixture or run. |
| US2-JK | Joining kit — 1 per fixture connection / joint. |
One endcap kit per run or individual fixture. One joining kit per fixture connection. Order suspension or ceiling-clip kits to match mounting and run position.
US2 Series LinearLED LINEAR FIXTURE
Built for the aisle.
4′ and 8′ housings join end-to-end with pass-through wiring for long, seamless runs of continuous light — no exposed wiring. Runs over 80′ may require an additional power feed.
US2 Series LinearLED LINEAR FIXTURE
Lumen output
Fixture color and intensity figures can vary within a tolerance of ±10%. All values are typical.
| W | W/ft | CCT | Lumens | lm/ft | LPW |
|---|---|---|---|---|---|
| 25W | 6.3 | 3000K | 3,310 | 828 | 132 |
| 25W | 6.3 | 3500K | 3,520 | 880 | 141 |
| 25W | 6.3 | 4000K | 3,547 | 887 | 142 |
| 30W | 7.5 | 3000K | 3,895 | 974 | 130 |
| 30W | 7.5 | 3500K | 4,134 | 1,034 | 138 |
| 30W | 7.5 | 4000K | 4,165 | 1,041 | 139 |
| 42W | 10.5 | 3000K | 5,015 | 1,254 | 119 |
| 42W | 10.5 | 3500K | 5,356 | 1,339 | 128 |
| 42W | 10.5 | 4000K | 5,503 | 1,376 | 131 |
| W | W/ft | CCT | Lumens | lm/ft | LPW |
|---|---|---|---|---|---|
| 42W | 5.3 | 3000K | 5,760 | 720 | 137 |
| 42W | 5.3 | 3500K | 6,087 | 761 | 145 |
| 42W | 5.3 | 4000K | 6,195 | 774 | 148 |
| 48W | 6.0 | 3000K | 6,468 | 809 | 135 |
| 48W | 6.0 | 3500K | 6,878 | 860 | 143 |
| 48W | 6.0 | 4000K | 7,007 | 876 | 146 |
| 60W | 7.5 | 3000K | 7,905 | 988 | 132 |
| 60W | 7.5 | 3500K | 8,432 | 1,054 | 141 |
| 60W | 7.5 | 4000K | 8,538 | 1,067 | 142 |
| 85W | 10.6 | 3000K | 10,381 | 1,298 | 122 |
| 85W | 10.6 | 3500K | 11,122 | 1,390 | 131 |
| 85W | 10.6 | 4000K | 11,221 | 1,403 | 132 |
| W | CCT | Lumens | LPW |
|---|---|---|---|
| 10W | 3000K | 1,185 | 119 |
| 10W | 3500K | 1,260 | 126 |
| 10W | 4000K | 1,270 | 127 |
| 15W | 3000K | 1,787 | 119 |
| 15W | 3500K | 1,900 | 127 |
| 15W | 4000K | 1,914 | 128 |
| 20W | 3000K | 2,388 | 119 |
| 20W | 3500K | 2,539 | 127 |
| 20W | 4000K | 2,558 | 128 |
Per linear foot — delivered lumens/ft and watts/ft are normalized to nominal fixture length (4′ / 8′). Up to 1,403 delivered lm/ft and 10.6 W/ft. Uplight values are an additive component (8′ only) and are not normalized per foot.
Ideal mounting heights
| Aisle width | Mounting height (AFF) |
|---|---|
| 5′-0″ | 9′-6″ – 10′-6″ |
| 6′-0″ | 10′-6″ – 11′-0″ |
| 7′-0″ | 11′-0″ – 12′-0″ |
| 8′-0″ | 12′-0″ – 12′-6″ |
Based on a typical 7′ tall aisle shelf height. Heights are above finished floor (AFF).
US2 Series LinearLED LINEAR FIXTURE
Technical data
Photometric distributions per IESNA:LM-63-2002 — the 8′ 85W symmetric direct downlight (~100° beam, scaled from the 4′ optic) and the 20W uplight component.
| Zone | Lumens | % Lamp |
|---|---|---|
| 0–30 | 3,395.4 | 30.5 |
| 0–40 | 5,433.3 | 48.9 |
| 0–60 | 9,060.1 | 81.5 |
| 60–90 | 1,934.7 | 17.4 |
| 70–100 | 780.4 | 7.0 |
| 90–120 | 35.9 | 0.3 |
| 0–90 | 10,994.8 | 98.9 |
| 90–180 | 126.7 | 1.1 |
| 0–180 | 11,122.0 | 100.0 |
- CRI
- 97.2
- R9
- 85.3
- TM-30 Rf
- 93.0
- TM-30 Rg
- 101
- CCT
- 3500 K
- Output
- 11,122 lm
- LPW
- 131
- Peak
- 4,475 cd
- Power
- 85 W
| Zone | Lumens | % Lamp |
|---|---|---|
| 0–30 | 8.0 | 0.3 |
| 0–40 | 13.0 | 0.5 |
| 0–60 | 23.6 | 0.9 |
| 60–90 | 10.5 | 0.4 |
| 70–100 | 33.0 | 1.3 |
| 90–120 | 367.5 | 14.1 |
| 0–90 | 34.1 | 1.3 |
| 90–180 | 2,572.5 | 98.7 |
| 0–180 | 2,606.6 | 100.0 |
- CRI
- 94.2
- R9
- 55.5
- TM-30 Rf
- 92.1
- CCT
- 3500 K
- Output
- 2,607 lm
- LPW
- 127.9
- Peak
- 1,036 cd
- Power
- 20 W
8′ 85W downlight photometry is scaled from the 4′ 3500K optic to published lumen output (same optical profile); color metrics represent the 3500K LED.
Fixture color and intensity figures can vary within a tolerance of ±10%. All values are typical.